Title Image
The AAD Annual Meeting is currently planned as an in-person event. If the in-person meeting is canceled, all advertising and sponsorships will be transitioned to AAD’s virtual meeting, VMX, as outlined herein.
2021 Marketing Opportunities
Explore innovative opportunities to maximize engagement with attendees at the largest U.S. dermatology conference.
Overview Title
Overview
Infographics Section
Overview Table
Opportunity | Price range | Space reservation deadline |
Materials due | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meeting News and Navigation Products | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Email Products | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Personal Deliveries | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Hotel Branding: Marriott Marquis San Francisco | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
DermWorld | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Disclaimer
All rates are net. No agency discounts apply. Cancellations are non-refundable.
All quantities are based on projected attendance and room blocks.
Ascend Media encourages (and practices) environmentally-friendly printing, including recycled/recyclable paper and plant-based inks.