Title Image
ISC21 Marketing Opportunities
Explore innovative opportunities to maximize engagement with attendees at this growing conference of 4,600+ of the world’s most influential stroke and cerebrovascular experts.
Overview Title
Overview
Infographics Section
Callout
All sponsors and advertisers receive corporate name recognition in:*
Online Program Planner
ISC Stroke Daily News
*Provided sponsorship or advertising has been secured by publication deadline.
Overview Table
Opportunity | Price range | Space reservation deadline |
Materials due | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meeting News and Navigation Products | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Email Products | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Personal Deliveries | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsorships | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Disclaimer
Sponsorships and advertising are limited, and available on a first-come, first-served basis. Opportunities, rates and deadlines are subject to change.
All rates are net. No agency discounts apply. Cancellations are non-refundable.
All quantities are based on projected attendance.
Ascend Media encourages (and practices) environmentally friendly printing, including recycled/recyclable paper and plant-based inks.
Callout
Your sponsorship and advertising dollars count toward exhibiting priority points. Ask your Account Manager for details.
Opportunities Title
Opportunities
Contact Section
Contact Title
Contact

913-344-1325
Company Names: A-L
bblaney@ascendmedia.com

913-344-1305
Company Names: E-L
cgorby@ascendmedia.com

913-344-1321
Company Names: M-Z
mmauer@ascendmedia.com

214-706-1660
Manager, Corporate Relations
Scott.Murphy@heart.org

214-706-1992
Satellite Events
Amy.Miller@heart.org