Advertising and Sponsorships
Rates and Deadlines
Opportunity | Exhibitor rates | Space reservation deadline | Materials due |
---|---|---|---|
Charging Table | $3,500 | Sept. 12, 2025 | Sept. 19, 2025 |
Conference Bag Inserts | $3,000 | Sept. 12, 2025 | Sept. 19, 2025 |
Exclusive Exhibitor Emails | $4,500 | Sept. 12, 2025 | Sept. 19, 2025 |
Stacked Meter Cubes | $3,500 | Sept. 12, 2025 | Sept. 19, 2025 |
ePreview | $2,300-$3,250 | Sept. 26, 2025 | Oct. 3, 2025 |
About the Meeting



Based on 2024 attendance.