First Right of Renewal Opportunities
Exclusive and Limited Media Assets
Name | Asset | Rate | Availability | |
---|---|---|---|---|
Navigation Package | $54,000 | SOLD | ||
Exclusive Exhibitor Email | Pre-meeting #1 | $30,000 | On Hold | |
Exclusive Exhibitor Email | Pre-meeting #2 | $30,000 | On Hold | |
Exclusive Exhibitor Email | March 7, 2025 | $30,000 | Available | |
Exclusive Exhibitor Email | March 8, 2025 | $30,000 | SOLD | |
Exclusive Exhibitor Email | March 9, 2025 | $30,000 | Available | |
Exclusive Exhibitor Email | March 10, 2025 | $30,000 | Available | |
Exclusive Exhibitor Email | Post-meeting #1 | $30,000 | SOLD | |
Exclusive Exhibitor Email | Post-meeting #2 | $30,000 | SOLD | |
Morning Agenda Email | March 7, 2025 | $20,000 | SOLD | |
Morning Agenda Email | March 8, 2025 | $20,000 | SOLD | |
Morning Agenda Email | March 9, 2025 | $20,000 | Available | |
Morning Agenda Email | March 10, 2025 | $20,000 | Available | |
eDaily Leaderboard | $22,800 | On Hold | ||
eHighlights #1 Leaderboard | $13,460 | SOLD | ||
eHighlights #2 Leaderboard | $13,460 | SOLD | ||
Doctors Bag Premium | $26,825 | Available |
Hyatt Regency Orlando
Installation to be completed by 8:00 a.m. on Thursday, March 6, 2025
(A) assets will begin dismantle at noon on Sunday, March 9, 2025
(B) assets will begin dismantle at midnight on Saturday, March 8, 2025
(C) assets will begin dismantle at 5:00 PM on Sunday, March 9, 2025
* Rights only. Additional production fees will apply.
** Standard production fees included
Hilton Orlando
(A) assets will begin installation at 1:00 p.m. on Thursday March 6, 2025
(B) assets will complete installation by 8:00 am on Thursday, March 6, 2025.
Dismantle of all assets begins after 5:00 p.m. on March 9, 2025
* Rights only. Additional production fees will apply.
** Standard production fees included
Rosen Centre
Name | Asset | Rate | Availability | |
---|---|---|---|---|
Rosen Centre | Front Entrance Branding | $37,000* | SOLD | |
Rosen Centre | Lobby Lounge Napkins and cups | $10,000 | SOLD | |
Rosen Centre | Guest Elevators to low floors | $35,000* | Available | |
Rosen Centre | Guest Elevators to high floors | $25,000* | Available | |
Rosen Centre | Escalators/Stairs to Convention Center Skywalk | $25,000* | SOLD | |
Rosen Centre | Window Clings | $10,000* | Available | |
Rosen Centre | Hallway to Convention Center Skywalk | $10,000* | SOLD | |
Rosen Centre | Lobby Gobo | $5,000* | Available | |
Rosen Centre | Convention Center Skywalk | $45,000* | SOLD | |
Rosen Centre | Hotel Room Deliveries March 6, 7, 8, 9 (outside of room; March 6 evening only) | $5,400 | Available | |
Rosen Centre | Hotel Room Deliveries March 6, 7, 8, 9 (inside of room) | $8,700 | Available |
Installation to be completed by 8 a.m. on Thursday, March 6, 2025.
Dismantle begins after 5 p.m. on Sunday, March 9, 2025.
* Rights only. Additional production fees will apply.
** Standard production fees included
Rosen Plaza
Name | Asset | Rate | Availability | |
---|---|---|---|---|
Rosen Plaza | Front Entrance Branding | $15,000* | Available | |
Rosen Plaza | Guest Elevators #1 | $20,000* | Available | |
Rosen Plaza | Guest Elevators #2 | $20,000* | Available | |
Rosen Plaza | Lobby Lounge Branding | $10,000* | Available | |
Rosen Plaza | Lobby GOBO | $5,000* | Available | |
Rosen Plaza | Column Wraps to Convention Center Skybridge | $10,000* | Available | |
Rosen Plaza | Convention Center Skybridge | $30,000* | SOLD | |
Rosen Plaza | Lobby column wraps | $15,000* | SOLD | |
Rosen Plaza | Hotel Room Deliveries March 6, 7, 8, 9 (outside of room; March 6 evening only) | $2,700 | Available | |
Rosen Plaza | Hotel Room Deliveries March 6, 7, 8, 9 (inside of room) | $4,350 | Available |
Installation to be completed by 8 a.m. on Thursday, March 6, 2025.
Dismantle begins after 5 p.m. on Sunday, March 9, 2025.
* Rights only. Additional production fees will apply.
** Standard production fees included
Contact
Bridget Blaney
Company Names: A-D
773-259-2825
bblaney@ascendmedia.com
Cathleen Gorby
Company Names: E-L
913-344-1305
cgorby@ascendmedia.com
Maureen Mauer
Company Names: M-Z
913-344-1321
mmauer@ascendmedia.com