2026 Advertising and Sponsorships
Rates and Deadlines
| Opportunity | Rates | Space reservation deadline | Materials due |
|---|---|---|---|
| Branding Packages | $2,000-$10,000 | Sept. 11, 2026 | Sept. 18, 2026 |
| Charging Table | $3,500 | Sept. 11, 2026 | Sept. 18, 2026 |
| Conference Bag Inserts | $3,000 | Sept. 11, 2026 | Sept. 18, 2026 |
| ePreview | $2,300-$3,250 | Sept. 11, 2026 | Sept. 18, 2026 |
| Exclusive Exhibitor Emails | $4,500 | Sept. 11, 2026 | Sept. 18, 2026 |
| Stacked Meter Cubes | $3,500 | Sept. 11, 2026 | Sept. 18, 2026 |
| Learning Studios | $17,500 | Sept. 18, 2026 | Sept. 25, 2026 |
| Science News | $15,000 | Varies | Varies |
About the Meeting
Based on 2024 attendance.


