ISC24 Sponsorship
and Advertising Opportunities
Rates and Deadlines
Meeting News and Navigation
Opportunity | Price range | Space reservation deadline | Materials due |
---|---|---|---|
AHA Mobile Meeting Guide App | $3,500-$30,000 | Varies | Varies |
Conference Coverage Website | $3,000-$10,000 | Varies | Varies |
Photo Gallery Sponsorship | $5,000 | Varies | Varies |
ISC Stroke Daily News | $305-$10,580 | Jan. 5, 2024 | Jan. 12, 2024 |
Attendee Welcome Guide | $12,075 | Jan. 5, 2024 | Jan. 12, 2024 |
Conference Bag Inserts | $10,500 | Jan. 5, 2024 | Jan. 12, 2024 |
Email Marketing
Opportunity | Price range | Space reservation deadline | Materials due |
---|---|---|---|
Housing Confirmation Email Package | $10,000 | July 21, 2023 | July 28, 2023 |
Registration Email Package | $13,000 | July 21, 2023 | July 28, 2023 |
Exclusive Exhibitor Emails | $12,500 | Varies | Varies |
ePreviews | $3,505-$4,025 | Varies | Varies |
Nursing Symposium ePreview | $3,505-$4,025 | Dec. 22, 2023 | Jan 5, 2024 |
ISC Morning Agenda | $12,600 | Jan. 12, 2024 | Jan. 19, 2024 |
eHighlights | $3,505-$4,025 | Jan. 19, 2024 | Jan. 26, 2024 |
Convention Center Sponsorships
Opportunity | Price range | Space reservation deadline | Materials due |
---|---|---|---|
Lanyards | $50,000 | July 21, 2023 | July 28, 2023 |
Abstracts on USB | $36,000 | Nov. 17, 2023 | Dec. 1, 2023 |
Game of Strokes | $40,000 | Nov. 17, 2023 | Dec. 1, 2023 |
ISC24 Posters | $10,000 | Dec. 8, 2023 | Dec. 15, 2023 |
Backlit Kiosks | $9,500 | Dec. 13, 2023 | Jan. 4, 2024 |
Charging Lounge | $15,500 | Dec. 13, 2023 | Jan. 4, 2024 |
Column Wraps | $11,000-$15,000 | Dec. 13, 2023 | Jan. 4, 2024 |
Communication Center | $15,000 | Dec. 13, 2023 | Jan. 4, 2024 |
Elevator Graphics | $11,500 | Dec. 13, 2023 | Jan. 4, 2024 |
Escalator Graphics | $25,000-$32,000 | Dec. 13, 2023 | Jan. 4, 2024 |
Game Yard | $40,000 | Dec. 13, 2023 | Jan. 4, 2024 |
Hanging Ad Banners | $14,000 | Dec. 13, 2023 | Jan. 4, 2024 |
ISC Innovation Zone | $5,000 | Dec. 13, 2023 | Jan. 4, 2024 |
ISC Nursing Symposium Coffee and Tea Break | $8,000 | Dec. 13, 2023 | Jan. 4, 2024 |
Luggage and Coat Check | $12,500 | Dec. 13, 2023 | Jan. 4, 2024 |
Massage Lounge | $30,000 | Dec. 13, 2023 | Jan. 4, 2024 |
Professional Headshot Lounge | $25,000 | Dec. 13, 2023 | Jan. 4, 2024 |
Puppy Snuggles | $35,000 | Dec. 13, 2023 | Jan. 4, 2024 |
Science & Technology Hall Aisle Signs | $25,000 | Dec. 13, 2023 | Jan. 4, 2024 |
Science & Technology Hall Coffee and Tea Break | $10,000 | Dec. 13, 2023 | Jan. 4, 2024 |
Science & Technology Hall Park Benches | $20,000 | Dec. 13, 2023 | Jan. 4, 2024 |
Science & Technology Hall Restaurant Sponsorship | $20,000 | Dec. 13, 2023 | Jan. 4, 2024 |
Stacked Meter Cubes | $11,500 | Dec. 13, 2023 | Jan. 4, 2024 |
Stair Clings | $25,000 | Dec. 13, 2023 | Jan. 4, 2024 |
Wi-Fi Sponsorship | $25,000 | Dec. 13, 2023 | Jan. 4, 2024 |
Window and Door Clings | $21,500 | Dec. 13, 2023 | Jan. 4, 2024 |
Wellness Challenge | $35,000 | Dec. 15, 2025 | Jan. 5, 2024 |
Conference Bag Inserts | $10,500 | Jan. 5, 2024 | Jan. 12, 2024 |
On-Site Digital Signage | $2,000-$14,500 | Jan. 5, 2024 | Jan. 12, 2024 |
On-Site Education and Networking
Opportunity | Price range | Space reservation deadline | Materials due |
---|---|---|---|
Game of Strokes | $40,000 | Nov. 17, 2023 | Dec. 1, 2023 |
ISC24 Posters | $10,000 | Dec. 8, 2023 | Dec. 15, 2023 |
Learning Studios | $18,000-$25,000 | Dec. 8, 2023 | Dec. 15, 2023 |
Nursing Symposium Marketing
Opportunity | Price range | Space reservation deadline | Materials due |
---|---|---|---|
ISC Nursing Symposium Coffee and Tea Break | $8,000 | Dec. 13, 2023 | Jan. 4, 2024 |
Nursing Symposium ePreview | $3,505-$4,025 | Dec. 22, 2023 | Jan. 5, 2024 |
Booth Drivers
Opportunity | Price range | Space reservation deadline | Materials due |
---|---|---|---|
AHA Mobile Meeting Guide App | $3,500-$30,000 | Varies | Varies |
Abstracts on USB | $36,000 | Nov. 17, 2023 | Dec. 1, 2023 |
Conference Bag Inserts | $10,500 | Jan. 5, 2024 | Jan. 12, 2024 |
Individual Hotel Room Drops | $20,000-$33,250 | Jan. 19, 2024 | Jan. 26, 2024 |
Hotel Room Marketing
Opportunity | Price range | Space reservation deadline | Materials due |
---|---|---|---|
Hotel Key Cards | $11,000 | Nov. 17, 2023 | Dec. 1, 2023 |
Individual Hotel Room Drops | $20,000-$33,250 | Jan. 19, 2024 | Jan. 26, 2024 |
Hotel Advertising: Sheraton Phoenix Downtown
Opportunity | Price range | Space reservation deadline | Materials due |
---|---|---|---|
Elevator Vestibule Endcaps | $4,000 | Dec. 19, 2023 | Jan. 5, 2024 |
Front Desk Columns | $10,000 | Dec. 19, 2023 | Jan. 5, 2024 |
Lobby Column | $5,000 | Dec. 19, 2023 | Jan. 5, 2024 |
Lobby Elevators | $2,000-$8,000 | Dec. 19, 2023 | Jan. 5, 2024 |
Lobby Video Wall | $10,000 | Dec. 19, 2023 | Jan. 5, 2024 |
Hotel Advertising: Hyatt Regency Phoenix
Opportunity | Price range | Space reservation deadline | Materials due |
---|---|---|---|
Guest Elevators | $6,000-$8,000 | Dec. 19, 2023 | Jan. 5, 2024 |
Lobby Gobo | $8,000 | Dec. 19, 2023 | Jan. 5, 2024 |