2023 Sponsorship and Advertising Opportunities
Rates and Deadlines
Meeting News and Navigation
Opportunity | Price range | Space reservation deadline | Materials due |
---|---|---|---|
Final Program | $30,000 | Aug. 11, 2023 | Aug. 18, 2023 |
On-Site Meeting Guide | $580-$20,035 | Sept. 1, 2023 | Sept. 8, 2023 |
Conference Coverage Website | $7,685-$20,000 | Varies | Varies |
Photo Gallery Sponsorship | $10,000 | Varies | Varies |
AHA Mobile Meeting Guide App | $5,000-$80,000 | Varies | Varies |
AHAtv | $1,500-$250,000 | Varies | Varies |
Attendee Welcome Guide | $25,000 | Sept. 22, 2023 | Sept. 29, 2023 |
Poster Hall Map | $24,000 | Sept. 22, 2023 | Sept. 29, 2023 |
Symposia Schedule and Locator Guide | $4,320-$9,880 | Sept. 22, 2023 | Sept. 29, 2023 |
Daily Newspaper | $10,000-$25,000 | Sept. 29, 2023 | Oct. 6, 2023 |
Conference Bag Inserts | $20,000 | Oct. 11, 2023 | Oct. 18, 2023 |
Email Marketing
Opportunity | Price range | Space reservation deadline | Materials due |
---|---|---|---|
Housing Confirmation Email Package | $55,000 | June 2, 2023 | June 9, 2023 |
Registration Email Package | $55,000 | June 2, 2023 | June 9, 2023 |
ePreviews | $9,310-$11,290 | Varies | Varies |
Exclusive Exhibitor Email | $25,750 | Varies | Varies |
Morning Agenda Email | $18,500 | Oct. 6, 2023 | Oct. 13, 2023 |
eHighlights | $9,310-$11,290 | Varies | Varies |
Convention Center Sponsorships
Opportunity | Price range | Space reservation deadline | Materials due |
---|---|---|---|
Lanyards | $75,000 | May 26, 2023 | June 2, 2023 |
Abstracts on USB | $75,000 | Sept. 1, 2023 | Sept. 8, 2023 |
Ad Banner | $30,000 | Sept. 1, 2023 | Sept. 8, 2023 |
AHAtv | $1,500-$250,000 | Varies | Varies |
Backlit Kiosks | $15,000 | Sept. 1, 2023 | Sept. 8, 2023 |
Charging Lounge | $60,000 | Sept. 1, 2023 | Sept. 8, 2023 |
Charging Stations | $25,000 | Sept. 1, 2023 | Sept. 8, 2023 |
Coat and Luggage Check | $20,000 | Sept. 1, 2023 | Sept. 8, 2023 |
Column Wraps | $40,000 | Sept. 1, 2023 | Sept. 8, 2023 |
Communication Center | $45,000 | Sept. 1, 2023 | Sept. 8, 2023 |
Conference Shuttle Bus Package | $75,000 | Sept. 1, 2023 | Sept. 8, 2023 |
Elevator Graphics | $15,000-$30,000 | Sept. 1, 2023 | Sept. 8, 2023 |
Escalator Graphics | $50,000-$60,000 | Sept. 1, 2023 | Sept. 8, 2023 |
Game Yard | $50,000 | Sept. 1, 2023 | Sept. 8, 2023 |
Massage Lounge | $35,000 | Sept. 1, 2023 | Sept. 8, 2023 |
Professional Headshot Lounge | $30,000 | Sept. 1, 2023 | Sept. 8, 2023 |
Puppy Snuggles | $45,000 | Sept. 1, 2023 | Sept. 8, 2023 |
Science & Technology Hall Aisle Signs | $70,000 | Sept. 1, 2023 | Sept. 8, 2023 |
Science & Technology Hall Coffee and Tea Breaks | $15,000 | Sept. 1, 2023 | Sept. 8, 2023 |
Science & Technology Hall Park Benches | $55,000 | Sept. 1, 2023 | Sept. 8, 2023 |
Science & Technology Hall Restaurant Sponsorship | $15,000 | Sept. 1, 2023 | Sept. 8, 2023 |
Scientific Sessions Posters and Reception | $70,000 | Sept. 1, 2023 | Sept. 8, 2023 |
Stacked Meter Cubes | $18,000 | Sept. 1, 2023 | Sept. 8, 2023 |
Wi-Fi Sponsorship | $30,000 | Sept. 1, 2023 | Sept. 8, 2023 |
Window and Door Clings | $32,000 | Sept. 1, 2023 | Sept. 8, 2023 |
On-Site Digital Signage | $6,000-$20,000 | Oct. 6, 2023 | Oct. 13, 2023 |
Conference Bag Inserts | $20,000 | Oct. 11, 2023 | Oct. 18, 2023 |
On-Site Education and Networking
Opportunity | Price range | Space reservation deadline | Materials due |
---|---|---|---|
Heart Hub: Membership Lounge | $75,000 | Aug. 18, 2023 | Aug. 26, 2023 |
Scientific Sessions Posters and Reception | $70,000 | Sept. 1, 2023 | Sept. 8, 2023 |
Heart Hub: Health Pavilion | $10,000 | Sept. 8, 2023 | Sept. 15, 2023 |
Learning Studios | $35,000-$65,000 | Sept. 15, 2023 | Sept. 22, 2023 |
Roundtables | $25,000 | Sept. 15, 2023 | Sept. 22, 2023 |
Meet the Trialist | $40,000 | Sept. 29, 2023 | Oct. 6, 2023 |
Booth Drivers
Opportunity | Price range | Space reservation deadline | Materials due |
---|---|---|---|
AHA Mobile Meeting Guide App | $5,000-$80,000 | Varies | Varies |
Abstracts on USB | $75,000 | Sept. 1, 2023 | Sept. 8, 2023 |
Conference Bag Inserts | $20,000 | Oct. 11, 2023 | Oct. 18, 2023 |
Hotel Room Marketing
Opportunity | Price range | Space reservation deadline | Materials due |
---|---|---|---|
Hotel Key Cards | $25,000 | Sept. 22, 2023 | Sept. 29, 2023 |
Doctors Bag Insert | $15,690 | Oct. 6, 2023 | Oct. 13, 2023 |
Doctors Bag Premium | $28,740 | Sept. 29, 2023 | Oct. 6, 2023 |
Individual Hotel Room Drops | $29,000-$45,000 | Oct. 13, 2023 | Oct. 20, 2023 |
Hotel Advertising: Philadelphia Marriott
Opportunity | Price range | Space reservation deadline | Materials due |
---|---|---|---|
Center City Pantry | $17,000 | Sept. 22, 2023 | Oct. 6, 2023 |
Daily Events Wall | $12,000 | Sept. 22, 2023 | Oct. 6, 2023 |
Elevator Clings | $20,000 | Sept. 22, 2023 | Oct. 6, 2023 |
Escalator Clings | $25,000 | Sept. 22, 2023 | Oct. 6, 2023 |
Front Entry Column Wraps | $20,000 | Sept. 22, 2023 | Oct. 6, 2023 |
Lobby Lounge Column Wraps | $20,000 | Sept. 22, 2023 | Oct. 6, 2023 |
Meeting Room Doors | $15,000 | Sept. 22, 2023 | Oct. 6, 2023 |
Skybridge Doors | $20,000 | Sept. 22, 2023 | Oct. 6, 2023 |
Skybridge Sponsorship Package | $40,000 | Sept. 22, 2023 | Oct. 6, 2023 |
Hotel Advertising: Sheraton Philadelphia Downtown
Opportunity | Price range | Space reservation deadline | Materials due |
---|---|---|---|
Ballroom Level Column Wraps | $19,000 | Sept. 22, 2023 | Oct. 6, 2023 |
Concierge Desk | $10,000 | Sept. 22, 2023 | Oct. 6, 2023 |
Elevator Clings | $8,000 | Sept. 22, 2023 | Oct. 6, 2023 |
Escalator Clings | $8,000 | Sept. 22, 2023 | Oct. 6, 2023 |
Floor Clings in Lobby | $6,500 | Sept. 22, 2023 | Oct. 6, 2023 |
Hanging Banners | $10,000 | Sept. 22, 2023 | Oct. 6, 2023 |
Lobby Column Wraps | $11,000-$13,000 | Sept. 22, 2023 | Oct. 6, 2023 |
Mezzanine Level Column Wraps | $13,000 | Sept. 22, 2023 | Oct. 6, 2023 |
Shuttle Bus Entrance on 17th Street | $18,000 | Sept. 22, 2023 | Oct. 6, 2023 |